<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SC unemployment rate rises again</title>
	<atom:link href="http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/</link>
	<description>REINVENTING THE S.C. SCENE</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:26:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ann Wilkinson</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-472903</link>
		<dc:creator>Ann Wilkinson</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-472903</guid>
		<description>I&#039;m doing a book report on the cause of the great depression and your site is proving to be alot of help, but Im looking for even more detailed information. I found this article &lt;a href=&quot;http://jonnyblog007.blogspot.com/2010/01/cause-of-great-depression.html&quot; rel=&quot;nofollow&quot;&gt;cause of the great depression&lt;/a&gt; but I&#039;m not sure I believe the &#039;official&#039; story... I&#039;m on a quest to find the TRUE cause of the great depression, if you have any sources of some other additional sources for info please hit me back.Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing a book report on the cause of the great depression and your site is proving to be alot of help, but Im looking for even more detailed information. I found this article <a href="http://jonnyblog007.blogspot.com/2010/01/cause-of-great-depression.html" rel="nofollow">cause of the great depression</a> but I&#8217;m not sure I believe the &#8216;official&#8217; story&#8230; I&#8217;m on a quest to find the TRUE cause of the great depression, if you have any sources of some other additional sources for info please hit me back.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dense</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-471839</link>
		<dc:creator>Dense</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-471839</guid>
		<description>Senator DeMint has no worries since he doesnt have to collect unemployment benefits.  As far as Im concerned he doesnt care much how the hard working American people have to struggle to get by.  He doesnt have these problems so he has no idea what any of us are going through.
Let him be without a job and no income then maybe he will get it!</description>
		<content:encoded><![CDATA[<p>Senator DeMint has no worries since he doesnt have to collect unemployment benefits.  As far as Im concerned he doesnt care much how the hard working American people have to struggle to get by.  He doesnt have these problems so he has no idea what any of us are going through.<br />
Let him be without a job and no income then maybe he will get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC unemployment hits 12.1%</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-469369</link>
		<dc:creator>SC unemployment hits 12.1%</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-469369</guid>
		<description>[...] two months of declining numbers since the record high, before the jobless number rose to 11.6 percent in [...]</description>
		<content:encoded><![CDATA[<p>[...] two months of declining numbers since the record high, before the jobless number rose to 11.6 percent in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: But What Will Jobless South Carolinians Think? &#124; GSA Schedule Services</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-468723</link>
		<dc:creator>But What Will Jobless South Carolinians Think? &#124; GSA Schedule Services</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-468723</guid>
		<description>[...] worth noting that the only opponent was Sen. Jim DeMint (R), who represents South Carolina, where the unemployment rate of 11.6 percent happens to be the fifth highest in the [...]</description>
		<content:encoded><![CDATA[<p>[...] worth noting that the only opponent was Sen. Jim DeMint (R), who represents South Carolina, where the unemployment rate of 11.6 percent happens to be the fifth highest in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: Another Senate cloture vote required?!?! House to delay UE vote until AFTER Healthcare?!?! Cloture passes Senate 85-2:next the &#8216;final&#8217; Senate vote in 30 hours &#124; Moderate in the Middle</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-468681</link>
		<dc:creator>Update: Another Senate cloture vote required?!?! House to delay UE vote until AFTER Healthcare?!?! Cloture passes Senate 85-2:next the &#8216;final&#8217; Senate vote in 30 hours &#124; Moderate in the Middle</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-468681</guid>
		<description>[...] ProgressIllinois update: Adam Doster on November 02, 2009 &#8211; 4:41pm Moments ago, the Senate voted by an overwhelming majority for cloture on H.R. 3548, a federal unemployment benefit extension. While 85 lawmakers supported the procedural motion, only two Republicans &#8212; Missouri Sen. Kit Bond and South Carolina Sen. Jim DeMint &#8212; voted against it. (The latter, who Rep. Peter Roskam has called &#8220;grounded&#8221; and &#8220;wise,&#8221; represents a state with an unemployment rate of 11.6 percent)&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] ProgressIllinois update: Adam Doster on November 02, 2009 &#8211; 4:41pm Moments ago, the Senate voted by an overwhelming majority for cloture on H.R. 3548, a federal unemployment benefit extension. While 85 lawmakers supported the procedural motion, only two Republicans &#8212; Missouri Sen. Kit Bond and South Carolina Sen. Jim DeMint &#8212; voted against it. (The latter, who Rep. Peter Roskam has called &#8220;grounded&#8221; and &#8220;wise,&#8221; represents a state with an unemployment rate of 11.6 percent)&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: Another Senate cloture vote required?!?! House to delay UE vote until AFTER Healthcare?!?! Cloture passes Senate 85-2:next the &#8216;final&#8217; Senate vote in 30 hours; Senate vote today on cloture &#8211; if it passes, another 30 hrs before fi</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-468680</link>
		<dc:creator>Update: Another Senate cloture vote required?!?! House to delay UE vote until AFTER Healthcare?!?! Cloture passes Senate 85-2:next the &#8216;final&#8217; Senate vote in 30 hours; Senate vote today on cloture &#8211; if it passes, another 30 hrs before fi</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-468680</guid>
		<description>[...] ProgressIllinois update: Adam Doster on November 02, 2009 &#8211; 4:41pm Moments ago, the Senate voted by an overwhelming majority for cloture on H.R. 3548, a federal unemployment benefit extension. While 85 lawmakers supported the procedural motion, only two Republicans &#8212; Missouri Sen. Kit Bond and South Carolina Sen. Jim DeMint &#8212; voted against it. (The latter, who Rep. Peter Roskam has called &#8220;grounded&#8221; and &#8220;wise,&#8221; represents a state with an unemployment rate of 11.6 percent)&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] ProgressIllinois update: Adam Doster on November 02, 2009 &#8211; 4:41pm Moments ago, the Senate voted by an overwhelming majority for cloture on H.R. 3548, a federal unemployment benefit extension. While 85 lawmakers supported the procedural motion, only two Republicans &#8212; Missouri Sen. Kit Bond and South Carolina Sen. Jim DeMint &#8212; voted against it. (The latter, who Rep. Peter Roskam has called &#8220;grounded&#8221; and &#8220;wise,&#8221; represents a state with an unemployment rate of 11.6 percent)&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: Cloture passes Senate 85-2:next the &#8216;final&#8217; Senate vote in 30 hours; Senate vote today on cloture &#8211; if it passes, another 30 hrs before final vote, then to House&#8230; &#124; Moderate in the Middle</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-468664</link>
		<dc:creator>Update: Cloture passes Senate 85-2:next the &#8216;final&#8217; Senate vote in 30 hours; Senate vote today on cloture &#8211; if it passes, another 30 hrs before final vote, then to House&#8230; &#124; Moderate in the Middle</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-468664</guid>
		<description>[...] ProgressIllinois update: Adam Doster on November 02, 2009 &#8211; 4:41pm Moments ago, the Senate voted by an overwhelming majority for cloture on H.R. 3548, a federal unemployment benefit extension. While 85 lawmakers supported the procedural motion, only two Republicans &#8212; Missouri Sen. Kit Bond and South Carolina Sen. Jim DeMint &#8212; voted against it. (The latter, who Rep. Peter Roskam has called &#8220;grounded&#8221; and &#8220;wise,&#8221; represents a state with an unemployment rate of 11.6 percent)&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] ProgressIllinois update: Adam Doster on November 02, 2009 &#8211; 4:41pm Moments ago, the Senate voted by an overwhelming majority for cloture on H.R. 3548, a federal unemployment benefit extension. While 85 lawmakers supported the procedural motion, only two Republicans &#8212; Missouri Sen. Kit Bond and South Carolina Sen. Jim DeMint &#8212; voted against it. (The latter, who Rep. Peter Roskam has called &#8220;grounded&#8221; and &#8220;wise,&#8221; represents a state with an unemployment rate of 11.6 percent)&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackDodd</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-468623</link>
		<dc:creator>JackDodd</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-468623</guid>
		<description>Do you know anyone who is out of work? What it&#039;s doing to their families? Our Senator, Jim DeMint is one of a handul of Senators blocking an extension of unemployment benefits. Let&#039;&#039;s get this thing done now.
Tell Jim you want him to vote yes on HR 3548 so we can get our folks the help they need. Copy the website below into your url address bar and fill out a comment form on this topic. Tell him you won&#039;t vote for him unless he can show he cares for the unemployed here in SC. ---
http://demint.senate.gov/public/index.cfm?FuseAction=Contact.Home</description>
		<content:encoded><![CDATA[<p>Do you know anyone who is out of work? What it&#8217;s doing to their families? Our Senator, Jim DeMint is one of a handul of Senators blocking an extension of unemployment benefits. Let&#8217;&#8217;s get this thing done now.<br />
Tell Jim you want him to vote yes on HR 3548 so we can get our folks the help they need. Copy the website below into your url address bar and fill out a comment form on this topic. Tell him you won&#8217;t vote for him unless he can show he cares for the unemployed here in SC. &#8212;<br />
<a href="http://demint.senate.gov/public/index.cfm?FuseAction=Contact.Home" rel="nofollow">http://demint.senate.gov/public/index.cfm?FuseAction=Contact.Home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaflinn</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-468233</link>
		<dc:creator>kaflinn</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-468233</guid>
		<description>How about this:

&lt;a href=&quot;http://twitter.com/GeneralClark&quot; rel=&quot;nofollow&quot;&gt;GeneralClark &lt;/a&gt;Opening a new Extra High Voltage manufacturing facility in South Carolina. New jobs. Paid for by an Italian company. To help our grid. Hooah

&lt;i&gt;about 5 hours ago from TwitterBerry&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>How about this:</p>
<p><a href="http://twitter.com/GeneralClark" rel="nofollow">GeneralClark </a>Opening a new Extra High Voltage manufacturing facility in South Carolina. New jobs. Paid for by an Italian company. To help our grid. Hooah</p>
<p><i>about 5 hours ago from TwitterBerry</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pickle</title>
		<link>http://www.palmettoscoop.com/2009/10/21/sc-unemployment-rate-rises-again/comment-page-1/#comment-468218</link>
		<dc:creator>Pickle</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13594#comment-468218</guid>
		<description>Jeff says Bill Connor can fix everything or that we can all work for Ken. Ard</description>
		<content:encoded><![CDATA[<p>Jeff says Bill Connor can fix everything or that we can all work for Ken. Ard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
