<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: School spending way up, results still down</title>
	<atom:link href="http://www.palmettoscoop.com/2009/10/19/school-spending-way-up-results-still-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmettoscoop.com/2009/10/19/school-spending-way-up-results-still-down/</link>
	<description>REINVENTING THE S.C. SCENE</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:56:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johndozier</title>
		<link>http://www.palmettoscoop.com/2009/10/19/school-spending-way-up-results-still-down/comment-page-1/#comment-468143</link>
		<dc:creator>johndozier</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13473#comment-468143</guid>
		<description>Google &quot;Hopeless Causes&quot;</description>
		<content:encoded><![CDATA[<p>Google &#8220;Hopeless Causes&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.palmettoscoop.com/2009/10/19/school-spending-way-up-results-still-down/comment-page-1/#comment-468134</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=13473#comment-468134</guid>
		<description>One link that people seem to miss is that performance in schools is often linked to a stable home environment.  A recent article published in the Washington Post (http://tinyurl.com/yf6l3wa) expounded on this issue, making a clear distinction between students who live in two parent homes versus those who don&#039;t and how that difference impacts school performance.  It argues that the more stable home environment - particularily the presence of a father - is a key factor in child&#039;s educational success.  Why are legislators not seeing this themselves and funding programs that enhance stable family formation rather than slapping yet another coat of paint on a wall?  As long as we only treat the symptoms rather than the actual problem, sustained results will not be seen.</description>
		<content:encoded><![CDATA[<p>One link that people seem to miss is that performance in schools is often linked to a stable home environment.  A recent article published in the Washington Post (<a href="http://tinyurl.com/yf6l3wa" rel="nofollow">http://tinyurl.com/yf6l3wa</a>) expounded on this issue, making a clear distinction between students who live in two parent homes versus those who don&#8217;t and how that difference impacts school performance.  It argues that the more stable home environment &#8211; particularily the presence of a father &#8211; is a key factor in child&#8217;s educational success.  Why are legislators not seeing this themselves and funding programs that enhance stable family formation rather than slapping yet another coat of paint on a wall?  As long as we only treat the symptoms rather than the actual problem, sustained results will not be seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
