<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t blame Republicans</title>
	<atom:link href="http://www.palmettoscoop.com/2009/02/26/dont-blame-republicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmettoscoop.com/2009/02/26/dont-blame-republicans/</link>
	<description>REINVENTING THE S.C. SCENE</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:46:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chief Wiggum</title>
		<link>http://www.palmettoscoop.com/2009/02/26/dont-blame-republicans/comment-page-1/#comment-437525</link>
		<dc:creator>Chief Wiggum</dc:creator>
		<pubDate>Thu, 05 Mar 2009 04:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=5707#comment-437525</guid>
		<description>That&#039;s some fine analysis work, Lou.</description>
		<content:encoded><![CDATA[<p>That&#8217;s some fine analysis work, Lou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medstudent</title>
		<link>http://www.palmettoscoop.com/2009/02/26/dont-blame-republicans/comment-page-1/#comment-432920</link>
		<dc:creator>medstudent</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=5707#comment-432920</guid>
		<description>Don&#039;t blame democrats.

Let&#039;s look at the past 16 years instead of the past week.

http://www.academycomputerservice.com/economics/charts.htm</description>
		<content:encoded><![CDATA[<p>Don&#8217;t blame democrats.</p>
<p>Let&#8217;s look at the past 16 years instead of the past week.</p>
<p><a href="http://www.academycomputerservice.com/economics/charts.htm" rel="nofollow">http://www.academycomputerservice.com/economics/charts.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.palmettoscoop.com/2009/02/26/dont-blame-republicans/comment-page-1/#comment-427059</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=5707#comment-427059</guid>
		<description>I  run a small business which I started about 12 years ago.  I  employee 2 full time and 2 part time employees plus myself.  I work about 60 hours a week, and my gross receipts were $390,000 last year on which I turned about $180,000 in profit.  Not a lot but I&#039;m proud of it.  I  pay about $3000 per month for health insurance for my two full time staff people and my family.    I own a home, the building where my business is located, and a retirement account which is worth about 65% of what it was last year. 

  What more information do you need?  Although I doubt you would understand as what I do is somewhat complicated and you&#039;re probably a frat boy working for daddy&#039;s business, somebody who never created a job that wasn&#039;t minimum wage, someone who hires illegal aliens so he doesn&#039;t have to pay minimum wage, or someone who works for a corporation someone else built.</description>
		<content:encoded><![CDATA[<p>I  run a small business which I started about 12 years ago.  I  employee 2 full time and 2 part time employees plus myself.  I work about 60 hours a week, and my gross receipts were $390,000 last year on which I turned about $180,000 in profit.  Not a lot but I&#8217;m proud of it.  I  pay about $3000 per month for health insurance for my two full time staff people and my family.    I own a home, the building where my business is located, and a retirement account which is worth about 65% of what it was last year. </p>
<p>  What more information do you need?  Although I doubt you would understand as what I do is somewhat complicated and you&#8217;re probably a frat boy working for daddy&#8217;s business, somebody who never created a job that wasn&#8217;t minimum wage, someone who hires illegal aliens so he doesn&#8217;t have to pay minimum wage, or someone who works for a corporation someone else built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebel</title>
		<link>http://www.palmettoscoop.com/2009/02/26/dont-blame-republicans/comment-page-1/#comment-426765</link>
		<dc:creator>rebel</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=5707#comment-426765</guid>
		<description>Bravo, great post.  The markets are sending the signal loud and clear: no confidence.</description>
		<content:encoded><![CDATA[<p>Bravo, great post.  The markets are sending the signal loud and clear: no confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.palmettoscoop.com/2009/02/26/dont-blame-republicans/comment-page-1/#comment-426562</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=5707#comment-426562</guid>
		<description>It is obvious the authors of the two previous comments do not understand the mot basic market economics, never created a job nor made a payroll, and most probably live dependant upon a weekly check to keep themselves in shelter.</description>
		<content:encoded><![CDATA[<p>It is obvious the authors of the two previous comments do not understand the mot basic market economics, never created a job nor made a payroll, and most probably live dependant upon a weekly check to keep themselves in shelter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.palmettoscoop.com/2009/02/26/dont-blame-republicans/comment-page-1/#comment-425515</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=5707#comment-425515</guid>
		<description>Intellectual dishonesty at work, Adam. The situation where we are in now was the result of at least 8 years of policy decisions by a Republican President, six years of which the Republicans held a clear majority in Congress and did the President&#039;s bidding.  President Obama, need we remind you, has been in office just over ONE MONTH. Sorry for the caps, but I think it may help you comprehend the concept. Secondly, stock prices are apropos of absolutely nothing other than the often irrational sentiment of the market. A market, since this is probably new to you to, overreacts to almost everything. So the data you present means absolutely zilch (and that means nothing) as to the effectiveness of the stimulus plan or the long-term benefits of such. Perhaps you are lucky to be employed by the BS factory you work for, but there are many decent and hard-working South Carolinians that are out of work in the real world. The headline unemployment is cracking ten percent and on the streets it is looking worse than that.</description>
		<content:encoded><![CDATA[<p>Intellectual dishonesty at work, Adam. The situation where we are in now was the result of at least 8 years of policy decisions by a Republican President, six years of which the Republicans held a clear majority in Congress and did the President&#8217;s bidding.  President Obama, need we remind you, has been in office just over ONE MONTH. Sorry for the caps, but I think it may help you comprehend the concept. Secondly, stock prices are apropos of absolutely nothing other than the often irrational sentiment of the market. A market, since this is probably new to you to, overreacts to almost everything. So the data you present means absolutely zilch (and that means nothing) as to the effectiveness of the stimulus plan or the long-term benefits of such. Perhaps you are lucky to be employed by the BS factory you work for, but there are many decent and hard-working South Carolinians that are out of work in the real world. The headline unemployment is cracking ten percent and on the streets it is looking worse than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.palmettoscoop.com/2009/02/26/dont-blame-republicans/comment-page-1/#comment-425277</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/?p=5707#comment-425277</guid>
		<description>So if Democrats have to accept responsibility for the Stock Market losses since January 20, 2009, will Republicans accept responsibility for the losses from Jan 20, 2008 to Jan 20, 2009?   Why don&#039;t you show that chart?  Just so you don&#039;t have to, that would be a loss of 4,650 points vrs. 630 points.</description>
		<content:encoded><![CDATA[<p>So if Democrats have to accept responsibility for the Stock Market losses since January 20, 2009, will Republicans accept responsibility for the losses from Jan 20, 2008 to Jan 20, 2009?   Why don&#8217;t you show that chart?  Just so you don&#8217;t have to, that would be a loss of 4,650 points vrs. 630 points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
