<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let there be voting</title>
	<atom:link href="http://www.palmettoscoop.com/2008/01/19/let-there-be-voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmettoscoop.com/2008/01/19/let-there-be-voting/</link>
	<description>REINVENTING THE S.C. SCENE</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:11:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don't Call It A Comeback &#124; FITSNews For Now</title>
		<link>http://www.palmettoscoop.com/2008/01/19/let-there-be-voting/comment-page-1/#comment-2463</link>
		<dc:creator>Don't Call It A Comeback &#124; FITSNews For Now</dc:creator>
		<pubDate>Sun, 20 Jan 2008 04:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=1362#comment-2463</guid>
		<description>[...] at The Palmetto Scoop some props tonight. In addition to his candidate of choice winning, Fogle accurately predicted the final percentages for the top four candidates down to one point, and he was only off by two [...]</description>
		<content:encoded><![CDATA[<p>[...] at The Palmetto Scoop some props tonight. In addition to his candidate of choice winning, Fogle accurately predicted the final percentages for the top four candidates down to one point, and he was only off by two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coyote</title>
		<link>http://www.palmettoscoop.com/2008/01/19/let-there-be-voting/comment-page-1/#comment-2461</link>
		<dc:creator>Coyote</dc:creator>
		<pubDate>Sat, 19 Jan 2008 18:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=1362#comment-2461</guid>
		<description>McCain&#039;s numbers are the ones going backward in the polls.  Fred is gaining and Huck is staying about the same.

Huck 29%
Fred 28%
McCain 25%
Romney 10 %</description>
		<content:encoded><![CDATA[<p>McCain&#8217;s numbers are the ones going backward in the polls.  Fred is gaining and Huck is staying about the same.</p>
<p>Huck 29%<br />
Fred 28%<br />
McCain 25%<br />
Romney 10 %</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister Toldjah &#187; The SC primary and Nevada caucuses (UPDATE 2: CLINTON CAMPAIGN ALLEGES VOTER INTIMIDATION BY CW UNION IN NV)</title>
		<link>http://www.palmettoscoop.com/2008/01/19/let-there-be-voting/comment-page-1/#comment-2464</link>
		<dc:creator>Sister Toldjah &#187; The SC primary and Nevada caucuses (UPDATE 2: CLINTON CAMPAIGN ALLEGES VOTER INTIMIDATION BY CW UNION IN NV)</dc:creator>
		<pubDate>Sat, 19 Jan 2008 15:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=1362#comment-2464</guid>
		<description>[...] a slight lead over Huckabee. I predict a McCain win today in SC by a couple of percentage points. Palmetto Scoop is also predicting a McCain [...]</description>
		<content:encoded><![CDATA[<p>[...] a slight lead over Huckabee. I predict a McCain win today in SC by a couple of percentage points. Palmetto Scoop is also predicting a McCain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Dunkerley</title>
		<link>http://www.palmettoscoop.com/2008/01/19/let-there-be-voting/comment-page-1/#comment-2462</link>
		<dc:creator>Peter Dunkerley</dc:creator>
		<pubDate>Sat, 19 Jan 2008 13:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=1362#comment-2462</guid>
		<description>I certainly pray that your predictions are acurate, only in order of the candidates. I would like to think that the South Carolina voters will come out strong and vote for John McCain! He is the only one ready to step into the Presidency and take the helm immediatly. I live in Maine, pushed hard for McCain in NH, and pray that he gets sworn into office.

http://treehuggingrepublican.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I certainly pray that your predictions are acurate, only in order of the candidates. I would like to think that the South Carolina voters will come out strong and vote for John McCain! He is the only one ready to step into the Presidency and take the helm immediatly. I live in Maine, pushed hard for McCain in NH, and pray that he gets sworn into office.</p>
<p><a href="http://treehuggingrepublican.blogspot.com/" rel="nofollow">http://treehuggingrepublican.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
