<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mitt&#8217;s MasterCard commercial</title>
	<atom:link href="http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/</link>
	<description>REINVENTING THE S.C. SCENE</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:41:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anonymous</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-121</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 18 Aug 2007 01:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-121</guid>
		<description>South Carolina Law Enforcement Division is attempting to deny Lt. Governor Andre Bauer the security detail that was authorized by the Legislature this past session. In addition, our sources are saying that this is coming directly from the Governor&#039;s office to SLED Chief Robert Stewart.
During a contentious budget battle this past legislative year, the Governor attempted to veto funding for a security detail and driver that would be assigned to Lt. Governor Bauer, but his efforts were overridden. Now it seems that SLED is denying the detail based on opinions of staff attorneys working for the department. The back story is that Governor Sanford has his guiding hand on this and is further causing tension (if possible) between the his office…and well…just about everyone.
Bob Peeler ended the practice of providing a security detail for the Lt. Governor when he was in office. Its reinstatement has been opposed by many legislators who see it as a waste of taxpayer&#039;s money. However those same Legislators who opposed it during debate now see it as a done deal and don’t appreciate the Govenor&#039;s attempt to thwart them through back channels.
So far this is speculative, but from good sources. Does it even matter anymore if the Gov is pissing off Legislators, or vice versa? Don’t they hate each other enough already?</description>
		<content:encoded><![CDATA[<p>South Carolina Law Enforcement Division is attempting to deny Lt. Governor Andre Bauer the security detail that was authorized by the Legislature this past session. In addition, our sources are saying that this is coming directly from the Governor&#8217;s office to SLED Chief Robert Stewart.<br />
During a contentious budget battle this past legislative year, the Governor attempted to veto funding for a security detail and driver that would be assigned to Lt. Governor Bauer, but his efforts were overridden. Now it seems that SLED is denying the detail based on opinions of staff attorneys working for the department. The back story is that Governor Sanford has his guiding hand on this and is further causing tension (if possible) between the his office…and well…just about everyone.<br />
Bob Peeler ended the practice of providing a security detail for the Lt. Governor when he was in office. Its reinstatement has been opposed by many legislators who see it as a waste of taxpayer&#8217;s money. However those same Legislators who opposed it during debate now see it as a done deal and don’t appreciate the Govenor&#8217;s attempt to thwart them through back channels.<br />
So far this is speculative, but from good sources. Does it even matter anymore if the Gov is pissing off Legislators, or vice versa? Don’t they hate each other enough already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peas N Carrots</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-120</link>
		<dc:creator>Peas N Carrots</dc:creator>
		<pubDate>Fri, 20 Jul 2007 20:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-120</guid>
		<description>&quot;Stupid is, what stupid does&quot;  By the way, has anyone heard from Andre?

Is &quot;Blogger Bauer&quot; on the lose again?</description>
		<content:encoded><![CDATA[<p>&#8220;Stupid is, what stupid does&#8221;  By the way, has anyone heard from Andre?</p>
<p>Is &#8220;Blogger Bauer&#8221; on the lose again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTSB</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-119</link>
		<dc:creator>NTSB</dc:creator>
		<pubDate>Thu, 19 Jul 2007 00:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-119</guid>
		<description>The private airport owner stated:” the pilot wanted to turn the airplane around before starting it. The pilot and three other personnel attempted to move the airplane by hand with “negative results”. The pilot entered the airplane, released the parking brake, exited the airplane, and attempted to move the airplane with “negative results”.
The pilot and passenger entered the airplane. The pilot started the engine, turned the airplane around with “power”and taxied to runway 06 for VFR departure to Columbia”

“Examination of runway 06 by the FAA after the accident revealed the airplane traveled 819 feet on the take off roll before encountering the dirt section of the runway. Two skid marks were present in the dirt section of the runway. The left skid mark was was measured 417 feet long and the right skid mark was measured 388 feet long.. The width of the Mooney M-20 E landing gear is 9 feet and three quarters of an inch long. The distance between the left and right main landing gear is skid marks are 9 feet and three quarters of an inch. Ten feet past the left skid mark appeared to be a tail strike mark on a stone with a bluish color. The bottom of the accident airplane is blue in color”.

Why would the pilot turn the plane around under “power”, taxi, to takeoff when moments earlier four people were unable to roll the plane. Why would you have skid marks over the length of a football field.


http://www.ntsb.gov/ntsb/GenPDF.asp?id=ATL06L...</description>
		<content:encoded><![CDATA[<p>The private airport owner stated:” the pilot wanted to turn the airplane around before starting it. The pilot and three other personnel attempted to move the airplane by hand with “negative results”. The pilot entered the airplane, released the parking brake, exited the airplane, and attempted to move the airplane with “negative results”.<br />
The pilot and passenger entered the airplane. The pilot started the engine, turned the airplane around with “power”and taxied to runway 06 for VFR departure to Columbia”</p>
<p>“Examination of runway 06 by the FAA after the accident revealed the airplane traveled 819 feet on the take off roll before encountering the dirt section of the runway. Two skid marks were present in the dirt section of the runway. The left skid mark was was measured 417 feet long and the right skid mark was measured 388 feet long.. The width of the Mooney M-20 E landing gear is 9 feet and three quarters of an inch long. The distance between the left and right main landing gear is skid marks are 9 feet and three quarters of an inch. Ten feet past the left skid mark appeared to be a tail strike mark on a stone with a bluish color. The bottom of the accident airplane is blue in color”.</p>
<p>Why would the pilot turn the plane around under “power”, taxi, to takeoff when moments earlier four people were unable to roll the plane. Why would you have skid marks over the length of a football field.</p>
<p><a href="http://www.ntsb.gov/ntsb/GenPDF.asp?id=ATL06L..." rel="nofollow">http://www.ntsb.gov/ntsb/GenPDF.asp?id=ATL06L&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedy Gonzalez</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-116</link>
		<dc:creator>Speedy Gonzalez</dc:creator>
		<pubDate>Wed, 18 Jul 2007 03:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-116</guid>
		<description>Speedy Gonzales said,



So the funeral lasted an hour and a half? Or was he at a friend’s house? What are you saying, it was a drug run? I can see it now, “Hey old man, get in the plane, we’re going to Blacksburg to pick up some snow shoes.”</description>
		<content:encoded><![CDATA[<p>Speedy Gonzales said,</p>
<p>So the funeral lasted an hour and a half? Or was he at a friend’s house? What are you saying, it was a drug run? I can see it now, “Hey old man, get in the plane, we’re going to Blacksburg to pick up some snow shoes.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTSB Factual report</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-117</link>
		<dc:creator>NTSB Factual report</dc:creator>
		<pubDate>Tue, 17 Jul 2007 12:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-117</guid>
		<description>&quot;Examination of runway 06 by the FAA after the accident revealed the airplane traveled 819 feet on the take off roll before encountering the dirt section of the runway. Two skid marks were present in the dirt section of the runway. The left skid mark was was measured 417 feet long and the right skid mark was measured 388 feet long.. The width of the Mooney M-20 E landing gear is 9 feet and three quarters of an inch long. The distance between the left and right main landing gear is skid marks are 9 feet and three quarters of an inch. Ten feet past the left skid mark appeared to be a tail strike mark on a stone with a bluish color. The bottom of the accident airplane is blue in color&quot;.

http://www.ntsb.gov/ntsb/GenPDF.asp?id=ATL06L...</description>
		<content:encoded><![CDATA[<p>&#8220;Examination of runway 06 by the FAA after the accident revealed the airplane traveled 819 feet on the take off roll before encountering the dirt section of the runway. Two skid marks were present in the dirt section of the runway. The left skid mark was was measured 417 feet long and the right skid mark was measured 388 feet long.. The width of the Mooney M-20 E landing gear is 9 feet and three quarters of an inch long. The distance between the left and right main landing gear is skid marks are 9 feet and three quarters of an inch. Ten feet past the left skid mark appeared to be a tail strike mark on a stone with a bluish color. The bottom of the accident airplane is blue in color&#8221;.</p>
<p><a href="http://www.ntsb.gov/ntsb/GenPDF.asp?id=ATL06L..." rel="nofollow">http://www.ntsb.gov/ntsb/GenPDF.asp?id=ATL06L&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTSB</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-118</link>
		<dc:creator>NTSB</dc:creator>
		<pubDate>Tue, 17 Jul 2007 03:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-118</guid>
		<description>NTSB Factual Report: Bauer’s plane left Columbia Owens Field at approx. 4:00pm landed in Blacksburg at(5:00pm)1700 then at(6:30pm) 1830,took off from Blacksburg at 1830(6:30pm). WLTX(Video Clip) reports that he was attending a friends funeral. The NTSB report states that he coordinated transportation to a friends house. In either event, it appears he was on the ground for an hour and a half turnaround.</description>
		<content:encoded><![CDATA[<p>NTSB Factual Report: Bauer’s plane left Columbia Owens Field at approx. 4:00pm landed in Blacksburg at(5:00pm)1700 then at(6:30pm) 1830,took off from Blacksburg at 1830(6:30pm). WLTX(Video Clip) reports that he was attending a friends funeral. The NTSB report states that he coordinated transportation to a friends house. In either event, it appears he was on the ground for an hour and a half turnaround.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RomneyBot version 20.07 continues to malfunction, may need recall &#187; The Palmetto Scoop</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-115</link>
		<dc:creator>RomneyBot version 20.07 continues to malfunction, may need recall &#187; The Palmetto Scoop</dc:creator>
		<pubDate>Fri, 08 Jun 2007 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-115</guid>
		<description>[...] a key primary state. But presidential hopeful Mitt Romney (R-Mass.) again showed Thursday that he has a lot of trouble remembering names when he called New Hampshire State GOP Chair Fergus Cullen, [...]</description>
		<content:encoded><![CDATA[<p>[...] a key primary state. But presidential hopeful Mitt Romney (R-Mass.) again showed Thursday that he has a lot of trouble remembering names when he called New Hampshire State GOP Chair Fergus Cullen, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Compton</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-114</link>
		<dc:creator>Bill Compton</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-114</guid>
		<description>Hi Jim. Photos i received. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jim. Photos i received. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $tay ¢old &#187; This Week in Stuff</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-113</link>
		<dc:creator>$tay ¢old &#187; This Week in Stuff</dc:creator>
		<pubDate>Mon, 04 Jun 2007 18:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-113</guid>
		<description>[...] of conservativism and electability&#8221;. However, Million Dollar Mitt made an awkward at best, damaging at worst slip of the tongue in Atlanta last week, mistaking SC Lt. Gov Andre Bauer for conservative activist [...]</description>
		<content:encoded><![CDATA[<p>[...] of conservativism and electability&#8221;. However, Million Dollar Mitt made an awkward at best, damaging at worst slip of the tongue in Atlanta last week, mistaking SC Lt. Gov Andre Bauer for conservative activist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freetz</title>
		<link>http://www.palmettoscoop.com/2007/05/29/mitts-mastercard-commercial/comment-page-1/#comment-112</link>
		<dc:creator>freetz</dc:creator>
		<pubDate>Tue, 29 May 2007 19:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.palmettoscoop.com/backup/?p=180#comment-112</guid>
		<description>I loved Lt. Gov. Andre Braugher in Homicide:  Life on the Street!</description>
		<content:encoded><![CDATA[<p>I loved Lt. Gov. Andre Braugher in Homicide:  Life on the Street!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
